| Sr No. | Particulars | URL |
|---|---|---|
| 1 | Details of Business | Click Here |
| 2 | Memorandum of Association & Articles of Association | Click Here |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Click Here |
| 4 | Terms and Conditions of Appointment of Independent Directors | Click Here |
| 5 | Composition of various Committees of Board of Directors | Click Here |
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here |
| 7 | Details of Vigil Mechanism/ Whistle Blower Policy | Click Here |
| 8 | Policy on Dealing With Related Party Transactions | Click Here |
| 9 | Policy for Determining Material Subsidiaries | Click Here |
| 10 | Details of familiarization programmes imparted to independent directors | Click Here |
| 11 | Email address for Grievance Redressal and other relevant details | Click Here |
| 12 | ODR Link | Click Here |
| 13 | ODR - SEBI Master Circular | Click Here |
| 14 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances; | Click Here |
| 15 | Financial Information - Notice of meeting of the board of directors where financial results shall be discussed | Click Here |
| 16 | Financial Information - Financial results on conclusion of the meeting of the board of directors where the financial results were approved | Click Here |
| 17 | Financial Information - Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc; | Click Here |
| 18 | Shareholding Pattern | Click Here |
| 19 | Schedule of analysts or institutional investors meet | Click Here |
| 20 | Presentations made by the listed entity to analysts or institutional investors | Click Here |
| 21 | Audio or Video Recordings and Transcripts of Post Earnings/ Quarterly Calls | Click Here |
| 22 | Information per Regulation 47 (1): Advertisements in Newspapers - Financial results and other Notices to Shareholders | Click Here |
| 23 | Information per Regulation 47 (1): Advertisements in Newspapers - Notices given to Shareholders | Click Here |
| 24 | All credit ratings obtained by the entity for all its outstanding instruments | Click Here |
| 25 | Separate audited financial statements of each subsidiary of the listed entity | Click Here |
| 26 | Secretarial Compliance Report | Click Here |
| 27 | Policy for Determination of Materiality of Events or information | Click Here |
| 28 | Disclosure of Contact Details of KMP who are Authorized for the Purpose of Determining materiality of an event or information | Click Here |
| 29 | Disclosures under sub-regulation (8) of regulation 30 | Click Here |
| 30 | Dividend Distribution Policy | Click Here |
| 31 | Annual Return | Click Here |
| 32 | Employee Benefit Scheme Documents | Click Here |
Fortis Malar Hospital (formerly known as Malar Hospital) was acquired by Fortis Healthcare (India) Limited in early 2008. The hospital founded in 1992, is established as one of the largest corporate hospitals in Chennai providing quality super specialty and multi-specialty healthcare services. ̑